Gold Prices in Pakistan Today
Explore professional real-time bullion assessments, pricing structures, and up-to-date daily market tickers across all karat purities.
Today's gold price in Pakistan: 24K gold is 488,500 PKR per tola (41,882 PKR per gram). 22K gold is 447,790 PKR per tola (38,392 PKR per gram). 21K gold is 427,439 PKR per tola. 18K gold is 366,376 PKR per tola. All prices are live and updated every hour from Pakistan's Sarafa Associations in Karachi, Lahore, and Islamabad. One tola equals 11.66 grams. Prices fluctuate daily based on the international gold spot price in USD and the USD to PKR exchange rate.
Interactive Live Market Ticker & Tola/Gram Sheets
Fetching latest Sarafa gold rates...
All Karats & Units PKR Complete Table
Gold prices in Pakistan are determined by the Karachi Sarafa Association and updated daily based on international gold spot rates and the USD/PKR exchange rate. This page shows the most current gold prices across all karats 24K, 22K, 21K, 20K, 18K, 14K, and 12K in every major weight unit: per tola, per gram, per 10 grams, and per ounce. Whether you are a buyer, seller, investor, or jeweler, this is your single reference for all gold price data in Pakistan.
| Karat | Purity | Per Tola (PKR) | Per Gram (PKR) | Per 10g (PKR) | Per Ounce (PKR) |
|---|---|---|---|---|---|
| 24K (Pure) | 99.9% | 488,500 | 41,882 | 418,820 | 1,302,888 |
| 22K | 91.7% | 447,790 | 38,392 | 383,916 | 1,194,268 |
| 21K | 87.5% | 427,439 | 36,647 | 366,468 | 1,139,527 |
| 20K | 83.3% | 407,190 | 34,914 | 349,140 | 1,085,752 |
| 18K | 75.0% | 366,376 | 31,411 | 314,115 | 977,153 |
| 14K | 58.3% | 285,360 | 24,460 | 244,600 | 760,706 |
| 12K | 50.0% | 244,250 | 20,941 | 209,410 | 651,444 |
Rates sourced from Karachi Sarafa Association. Updated every hour during market hours (09:00–15:00 PKT). Last update: Live.
Gold Price Today in Pakistan Key Highlights
| Metric | Value (PKR) | Notes |
|---|---|---|
| Today's Open (24K/tola) | 487,200 | Opening rate at 09:00 AM PKT |
| Today's High (24K/tola) | 489,100 | Intraday peak so far |
| Today's Low (24K/tola) | 486,900 | Intraday floor so far |
| Current Rate (24K/tola) | 488,500 | As of last update |
| Change from Yesterday | +1,200 | Daily gain/loss in PKR |
| Change Percentage | +0.25% | Daily percentage movement |
| International Spot | $4,720/oz | Global benchmark (USD) |
| USD/PKR Rate | 275.80 | Exchange rate used today |
Units and Measurements Explained
Understand the traditional and global measurements utilized across our platform:
What Is Per Tola?
Tola is Pakistan's traditional gold weight unit. 1 tola = 11.6638 grams. It is the most widely used unit in Pakistani Sarafa markets and among local jewelers. When someone says 'gold rate today in Pakistan,' they almost always mean the per-tola price. All Sarafa Associations publish their daily benchmark in PKR per tola.
What Is Per Gram?
Per-gram pricing is used in modern jewelry retail and online gold trade. It is more precise for calculating exact jewelry costs. Per gram = Per tola ÷ 11.66. For example, if 24K gold is 488,500 PKR per tola, then per gram = 488,500 ÷ 11.66 = 41,896 PKR approximately.
What Is Per 10 Grams?
Per 10 grams is a standard unit used in pricing tables and comparison charts. It bridges the gap between per-gram (too small for headline rates) and per-tola (too regional). Per 10 grams = Per gram × 10. This unit is popular on financial websites and in bank gold schemes.
What Is Per Ounce?
Troy ounce is the international standard for gold trading. 1 troy ounce = 31.1035 grams. International gold spot prices are always quoted in USD per troy ounce. Pakistan converts this to PKR for local market rates. Per ounce = Per gram × 31.1035.
Gold Prices 10-Day History Table (24K Per Tola)
| Date | 24K Per Tola (PKR) | 22K Per Tola (PKR) | Change (PKR) | Change % |
|---|---|---|---|---|
| May 9, 2026 | 488,500 | 447,790 | +1,200 | +0.25% |
| May 8, 2026 | 487,300 | 446,660 | +2,100 | +0.43% |
| May 7, 2026 | 485,200 | 444,730 | -800 | -0.16% |
| May 6, 2026 | 486,000 | 445,460 | +3,500 | +0.73% |
| May 5, 2026 | 482,500 | 442,260 | +500 | +0.10% |
| May 4, 2026 | 482,000 | 441,800 | -1,000 | -0.21% |
| May 3, 2026 | 483,000 | 442,720 | +2,000 | +0.42% |
| May 2, 2026 | 481,000 | 440,880 | -2,000 | -0.41% |
| May 1, 2026 | 483,000 | 442,720 | +800 | +0.17% |
| Apr 30, 2026 | 482,200 | 441,990 | -600 | -0.12% |
Historical prices are sourced from Pakistan's Sarafa Association records and may differ slightly from real-time intraday peaks or dealer-quoted prices. Use the data above as a reference trend, not as a guaranteed transaction rate.
Monthly Gold Prices in Pakistan 2025-2026
| Month | Opening (PKR) | High (PKR) | Low (PKR) | Closing (PKR) | Change % |
|---|---|---|---|---|---|
| May 2026 (MTD) | 479,000 | 489,100 | 478,500 | 488,500 | +9,500 / +2.0% |
| April 2026 | 447,000 | 480,000 | 443,200 | 479,000 | +32,000 / +7.2% |
| March 2026 | 413,500 | 450,000 | 411,000 | 447,000 | +33,500 / +8.1% |
| February 2026 | 397,000 | 416,800 | 394,200 | 413,500 | +16,500 / +4.2% |
| January 2026 | 371,000 | 400,000 | 368,000 | 397,000 | +26,000 / +7.0% |
| December 2025 | 335,000 | 372,000 | 332,500 | 371,000 | +36,000 / +10.7% |
| November 2025 | 295,000 | 338,000 | 292,000 | 335,000 | +40,000 / +13.6% |
| October 2025 | 270,000 | 297,000 | 268,000 | 295,000 | +25,000 / +9.3% |
| September 2025 | 248,000 | 273,000 | 245,000 | 270,000 | +22,000 / +8.9% |
| August 2025 | 231,000 | 252,000 | 228,500 | 248,000 | +17,000 / +7.4% |
| July 2025 | 219,000 | 234,000 | 217,000 | 231,000 | +12,000 / +5.5% |
| June 2025 | 207,000 | 222,000 | 205,000 | 219,000 | +12,000 / +5.8% |
Annual Gold Price History in Pakistan (2000-2026)
| Year | Gold Rate per Tola (PKR) | Approx. Annual Change | Key Driver |
|---|---|---|---|
| 2000 | 6,150 | — | Base year (low global prices) |
| 2005 | 10,600 | +72% | Global commodity boom begins |
| 2008 | 23,500 | +122% | US financial crisis — safe haven demand surge |
| 2010 | 38,500 | +64% | Post-crisis recovery, dollar weakness |
| 2011 | 54,700 | +42% | European debt crisis, gold peaks globally |
| 2013 | 49,500 | -9% | US economic recovery — dollar strengthens |
| 2016 | 49,800 | +1% | Stable year, minor gain |
| 2018 | 90,000 | +81% | PKR devaluation begins sharply |
| 2019 | 130,000 | +44% | Continued PKR depreciation, global uncertainty |
| 2020 | 160,000 | +23% | COVID-19 pandemic — historic safe haven rush |
| 2021 | 125,000 | -22% | Vaccine optimism, post-COVID correction |
| 2022 | 155,000 | +24% | Russia-Ukraine conflict, PKR devaluation resumes |
| 2023 | 250,000 | +61% | IMF crisis, PKR crashes, high inflation |
| 2024 | 280,000 | +12% | Gradual recovery, international gold rise |
| 2025 | 371,000 | +33% | International gold hits record highs globally |
| 2026 (May) | 488,500 | +32% YTD | US-Iran conflict, geopolitical tensions, PKR weakens |
Historical data compiled from Pakistan Sarafa Association records, Karachi gold market benchmarks, and international commodities data. Past performance does not guarantee future results.
Factors That Drive Gold Prices in Pakistan
International Gold Spot Price (USD/oz)
The global benchmark. Set on COMEX and LBMA exchanges. Every $10 increase in the international spot price adds approximately 3,100-3,500 PKR per tola to Pakistan's gold rate (depending on the current exchange rate). In 2025, international gold rose +65.86%, the biggest single-year gain in over a decade driven primarily by geopolitical conflict and dollar weakness.
USD/PKR Exchange Rate
This is Pakistan's unique amplifier. When international gold rises 5% AND the rupee weakens 5%, Pakistani buyers experience approximately 10% higher prices. Conversely, a stronger rupee can offset international price increases. The rupee-to-dollar rate is therefore one of the most watched factors for Pakistani gold buyers.
Pakistan Sarafa Association Premium
Local market premiums of 3-7% are applied over international prices to account for import duties, assay fees, dealer margins, and logistics. This premium varies based on local supply conditions and import volumes.
Seasonal Demand
Pakistan's gold demand peaks during the wedding season (October–March) and Eid holidays. During these periods, retail demand rises sharply, which can push local rates 1-3% higher than international benchmarks alone would justify.
Geopolitical Events
Wars, sanctions, and political instability increase global gold demand as a safe haven. The US-Iran conflict in 2026 drove gold above $4,700/oz internationally, a major contributor to Pakistan's current record prices around 488,500 PKR per tola.
Gold Price Comparison Pakistan vs International
| Metric | International | Pakistan (Converted) | YTD Change |
|---|---|---|---|
| Gold Spot | $4,720 / oz | 1,302,700 PKR / oz | +29% (USD terms) |
| Per gram | $151.76 / gram | 41,882 PKR / gram | +32% (PKR terms) |
| Per tola | $174.36 / tola | 48,850 PKR / tola (price diff + premium) | PKR depreciation adds ~3% |
Frequently Asked Questions
What is the gold price in Pakistan right now?
As of the most recent update, 24K gold is 488,500 PKR per tola (41,882 PKR per gram). 22K is 447,790 PKR per tola. Our price table updates every hour during market hours.
Why is Pakistan's gold price different from international gold price?
The difference comes from three factors: the USD/PKR exchange rate conversion, local import duties and tariffs, and Sarafa market dealer premiums. Pakistan's price is typically 3-7% higher than the raw USD-to-PKR conversion.
How much did gold increase in Pakistan in 2025?
Gold rose approximately +33% in PKR terms during 2025 from around 371,000 PKR per tola at the start of the year to highs above 450,000 PKR by year-end. This was driven by record international gold prices and continued rupee depreciation.
Is gold cheaper to buy in grams or tolas?
The rate is the same per unit of weight. There is no price difference between buying 1 tola vs 11.66 grams. However, buying in round tola units is culturally standard in Pakistan and may be easier for later resale since dealers quote per-tola by default.
What is the highest gold price ever recorded in Pakistan?
As of May 2026, the highest recorded gold rate in Pakistan is 489,100 PKR per tola (the intraday high reached in the current session). Historically, the May 2026 levels represent the all-time peak, driven by geopolitical tensions affecting global commodity markets.
How often do gold prices change in Pakistan?
Officially, Sarafa Associations update the benchmark once daily (morning announcement). However, intraday gold rates can shift multiple times based on international market movements. Our calculator reflects the latest available data, updated every hour.
Buyer vs Seller Rates
Jewelers and Sarafa dealers quote two prices: the buy rate (what they pay you) and the sell rate (what you pay them). The gap between these two is the 'spread.'
Official Sarafa Association rate
Price at which dealer sells gold to you
Price at which dealer buys gold from you
What dealers pay for used/tested gold
Certified purity gold commands higher buy rate
Verified Assaying
Always demand laser assay reports and formal receipt stamps when negotiating transactions near daily local peaks.